Deskripsi
Type N Male Positive Stop™ for 1/2 in AL4RPV-50, LDF4-50A, HL4RPV-50 cable
This product is part of the CommScope Wired for Wireless® Solution
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
45–1000 MHz | 1.02 | 39.00 |
1010–2200 MHz | 1.03 | 37.00 |
2210–3000 MHz | 1.05 | 33.00 |
3010–4000 MHz | 1.09 | 27.00 |
4010–6000 MHz | 1.25 | 19.00 |
6010–8000 MHz | 1.33 | 17.00 |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2011/65/EU | Compliant by Exemption |
China RoHS SJ/T 11364-2006 | Above Maximum Concentration Value (MCV) |
ISO 9001:2008 | Designed, manufactured and/or distributed under this quality management system |
Ulasan
Belum ada ulasan.