Description
The Fusion Splicer Fujikura 80S is equipped with a precision, fixed v-groove for splicing single fibers or ribbon fiber up to 12 fibers. Incorporating the proven ruggedized features pioneered by Fujikura, the Fusion Splicer Fujikura 80S has added automated and enhanced user control features to increase splicing efficiency. A user programmable, automated wind protector expedites the splicing process by automatically closing to initiate the splice process, and opening upon splice completion. A new auto-start “clamshell design” tube heater applies heat to both sides of the splice protection sleeve resulting in a 40-second shrink time for 12-fiber ribbon. The result is a total splice process time of approximately 55 seconds! Ruggedness and durability are greatly enhanced by a mirror-less optical system and “severe-impact resistant” monitor. Battery capacity is now 110 splices/shrinks. An innovative transit case doubles as a built-in or mobile workstation and makes splicing easier than ever before. Automatic and fully programmable wind protector 40-second tube heater High capacity Lithium-Ion battery pack (110 splices/shrinks) On-board training and support videos Multi-function transit case with integrated workstation
Features Fusion Splicer Fujikura 80S :
1.Color LCD monitor & 256 magnification
2.Compact & Light weight
3.Reversible monitor with control panel on each side
4.Max. wind velocity of 15m/s.
5.8 Sec. splice time, 40 Sec. tube-heat time
6.Simultaneous X and Y views
7.Large capacity internal battery
8.SYSTEM TEST ensures the best working condition
9.User programmable
10.Auto check fiber end face
11.Auto calibrate parameters
12.Auto calibrate parameters
13.Multiple language options
PARAMETER | VALUE |
Model | FSM-80C Fusion Splicer |
Applicable Fibers | Single-mode (G.652 & G.657), Multimode (G.651), DS (G.653), NZDS (G.655) |
Fiber Count | Single, 2, 4, 5, 6, 8, 10, 12 |
Cladding Diameter | 125 μm |
Coating Diameter | Ribbon: 0.25 mm to 0.4 mm, Single: 250 μm and 900 μm |
Fiber Cleave Length | 10 mm |
Typical Average Splice Loss | 0.05 dB with SM, 0.02 dB with MM, 0.08 dB with DS, 0.08 dB with NZDS;measured by cut-back method relevant to ITU-T standards |
Splicing Time | Typical 15 seconds with standard single-mode fiber |
Arc Calibration Method | Automatic, real-time by using results of previous splice when in AUTO mode; manual arc calibration function available |
Splicing Modes | 100 preset and user programmable modes |
Splice Loss Estimate | Based upon dual camera cladding alignment data |
Storage of Splice Result | Last 2000 splice results stored in the internal memory |
Fiber Display | X or Y, or both X and Y simultaneously; front or rear monitor display options with automatic image orientation |
Magnification | 35X to 90X |
Viewing Method | Dual cameras with 4.7 inch TFT color LCD monitor with anti-reflective coating |
Operating Condition | 0 to 3,660 m above sea level, 0 to 95% RH, and -10 to 50°C respectively |
Mechanical Proof Test | 1.96 to 2.25 N |
Tube Heater | Built-in tube heater with 30 heating modes; auto-start function |
Tube Heating Time | Typical 40 seconds with FP-5 sleeve, 17 seconds with FP3 (40), 5-15 seconds with Fujikura micro sleeves |
Protection Sleeve Length | 60 mm, 40 mm, Micro |
Splice/Heat Cycles with Battery | Typical 110 cycles with power save functions activated |
Electrode Life | 1,500 Arc Discharges |
Power Supply | Auto voltage selection from 100 to 240V AC or 10 to 15V DC with ADC-18, 14.8V DC with BTR-09 battery |
Terminals | USB 2.0 (USB-B type) for PC communication and Mini-DIN (6-pin) for HJS-02/03 |
Wind Protection | Maximum wind velocity of 15m/s (34 mph) |
Dimensions | 146 W x 159 D x 150 H (mm) / 5.7 W x 6.3 D x 5.9 H (inches) |
Weight | 2.3 kg (5.1 lbs) with AC adapter; 2.5 kg (5.5 lbs) with battery |
Reviews
There are no reviews yet.