Description
Technical data
Displays | Color TFT | |
---|---|---|
Screen size | 20.3 cm | |
Time base | 1 ns – 100 s/div | |
Vertical deflection | 2 mV – 5 V/div | |
Input impedance | 1 MΩ;50 Ω;75 Ω | |
Input coupling | AC, DC, GND | |
Input voltage | 300 V | |
Power supply (details) | 115 V/AC; 230 V AC | |
Dim | (L x W x H) 130 x 400 x 200 mm | |
Weight | 4 kg | |
Height | 200 mm | |
Length | 130 mm | |
Width | 400 mm | |
Display | 800 x 600 p | |
No. of analogue inputs | 2 |
|
Calibrated to | Manufacturer’s standards (no certificate) |
|
Interfaces | USB , USB host, RS232, Ethernet |
|
Reading category | CAT I |
|
Oscilloscope features | Digital storage (DSO) |
|
Type | GDS-3252 | |
Bandwidth | 250 MHz |
|
Channel memory depth | 25 KP |
|
Resolution | 8 Bit |
|
Channel sample rate | 2.5 GS/s |
|
Product type | Digital |
Reviews
There are no reviews yet.