Deskripsi
Features Rion Vibration Analyzer VA-12
- Vibration meter mode: Allows simultaneous measurement of acceleration, velocity, displacement, and acceleration crest factor.
- FFT analyzer mode: Real-time analysis frequency 20 kHz, 3 200 spectral lines and available Envelope processing.
- Waveform data storing on SD card for post process/analysis.
- Option: Waveform analysis software, Comparator software
VA-12: Vibration Analyzer
Specifications
Standard compliance | CE marking, Chinese RoHS (export model for China only), WEEE Directive |
|||
Input section | Number of measurement channels | 1 | ||
Connector type etc. | BNC, CCLD 18 V 2 mA, (CCLD24 V 4 mA available as factory option) | |||
Sensor | Piezoelectric Accelerometer PV-57エ (supplied) | |||
Input range | At sensitivity 0.100 to 0.999 mV/(m/s2) | ACC (Acceleration) | 10, 31.6, 100, 316, 1 000, 3 160, 10 000 m/s2 (rms) | |
VEL (Velocity) | 31.6, 100, 316, 1 000, 3 160, 10 000, 31 600 mm/s (rms) | |||
DISP (Displacement) | 0.89, 2.83, 8.94, 28.3, 89.4, 283, 894 mm (EQp-p) | |||
At sensitivity 1.00 to 9.99 mV/(m/s2), using PV-57エ | ACC (Acceleration) | 1, 3.16, 10, 31.6, 100, 316, 1 000 m/s2 (rms) | ||
VEL (Velocity) | 3.16, 10, 31.6, 100, 316, 1 000, 3 160 mm/s (rms) | |||
DISP (Displacement) | 0.089, 0.283, 0.894, 2.83, 8.94, 28.3, 89.4 mm (EQp-p) | |||
At sensitivity 10.0 to 99.9 mV/(m/s2) | ACC (Acceleration) | 0.1, 0.316, 1, 3.16, 10, 31.6, 100 m/s2 (rms) | ||
VEL (Velocity) | 0.316, 1, 3.16, 10, 31.6, 100, 316 mm/s (rms) | |||
DISP (Displacement) | 0.0089, 0.0283, 0.0894, 0.283, 0.894, 2.83, 8.94 mm (EQp-p) | |||
Measurement range (using PV-57エ, High-pass filter 3 Hz, Low-pass filter 20 kHz) | ACC (Acceleration) | 0.02 to 141.4 m/s2 (rms) Continuous measurement, 1 Hz to 5 kHz | ||
Instantaneous maximum acceleration | 700 m/s2 | |||
VEL (Velocity) | 0.2 to 141.4 mm/s (rms) at 159.15 Hz | |||
DISP (Displacement) | 0.02 to 40.0 mm (EQp-p) at 15.915 Hz | |||
Measurement frequency range (electrical characteristics) | ACC (Acceleration) | 1 Hz to 20 kHz | ||
VEL (Velocity) | 3 Hz to 3 kHz | |||
DISP (Displacement) | 3 Hz to 500 Hz | |||
Acceleration envelope curve | 1 kHz to 20 kHz | |||
Filters | Prefilters | High-pass filter | 1 Hz (acceleration only), 3 Hz, 10 Hz, 1 kHz (-10 % point), cutoff slope -18 dB/oct | |
Low-pass filter | 1 kHz, 5 kHz, 20 kHz (-10 % point), cutoff slope -18 dB/oct | |||
Acceleration envelope curve filter | High-pass filter | 1 kHz (-10 % point), cutoff slope -18 dB/oct | ||
Inherent noise | High-pass filter 3 Hz, Low-pass filter 20 kHz, lowest range setting | |||
ACC (Acceleration) | 0.01 m/s2 (rms) or less | |||
VEL (Velocity) | 0.1 mm/s (rms) or less | |||
DISP (Displacement) | 0.01 mm (EQp-p) or less | |||
A/D conversion | 24 bit △Σprinciple, 51.2 kHz | |||
Dynamic range | Maximum 110 dB (Acceleration) | |||
Vibration meter mode | ACC (Acceleration) | m/s2 rms value, waveform peak value, crest factor | ||
VEL (Velocity) | mm/s rms value | |||
DISP (Displacement) | mm EQp-p | |||
FFT mode | Time waveform, spectrum, Acceleration envelope curve | |||
Analysis points | 512, 1 024, 2 048, 4 096, 8 192 (3 200 lines) | |||
Time window functions | Rectangular, Hanning, flat-top | |||
Processing | Linear average, maximum, exponential averaging, instantaneous value | |||
Frequency span | 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 20 kHz | |||
Display | Spectrum | Top 10 list, graph display (excluding DC) | ||
Zoom | X axis : x1, x2, x4, x8, x16 | |||
Y axis : 2N, N = 0 to 10 (x1 to x1024) | ||||
Overlay display with stored data in spectrum mode | ||||
Time wave form | Graph display | |||
Zoom | X axis : x1, x2, x4, x8, x16, x32 | |||
Y axis : 2N, N = 0 to 14 (x1 to x16 384) | ||||
Trigger | Trigger source | External signal | Triggered at falling edge of signal at external trigger input | |
Input level | Triggered when time waveform crosses a preset level Trigger level can be set in steps of 1/8 of full scale on one-sided amplitude |
|||
Slope | +/- trigger operation | |||
Trigger operation | Free-run | Processing always carried out, regardless of trigger condition | ||
Repeat | Processing carried out whenever triggering occurs | |||
Single | Processing carried out once only when triggering occurs | |||
Time | Data are stored according to the setting of Trigger Start Time, Store Interval, Store number. |
|||
Pretrigger | Processing starts from data 1/8 frame time ahead | |||
Display | Color TFT LCD, 240 x 320 dots, with backlight Japanese display, English display, Time display |
|||
Warning indication | LED (lights up in red to indicate overload) | |||
Memory | Memory media | SD cards (max. 2 GB)* | ||
Store files | Sets of measurement values and parameters can be stored on memory card 1 000 data saved as one store name. Max. number of store names: 100 |
|||
Parameter setting memory | Up to 5 parameter sets can be stored in unit Parameter settings can be stored on memory card |
|||
Wave files | Up to 10 seconds per file (frequency range 20 kHz) Vibration waveform recorded during FFT processing available when using a computer. | |||
BMP files | Screen capture can be saved as BMP files. | |||
Recall function | Measurement data can be read from memory card and redisplayed on screen. | |||
Resume function | Settings are memorized when power is turned off and can be restored at next power-on | |||
Input/output section | Trigger input connector | TTL level, BNC-mini plug, 2.5 mm dia. (for CC-24) | ||
USB port | Removable disk function | Allows use of memory card inserted in unit as removable storage device (removable storage device class) | ||
Power | DC12 V (11 to 15 V) | AC adapter NC-99, eight IEC R6 (size AA) batteries (23℃, normal operation, backlight off) |
||
Battery life | Approx. 12 hours | |||
Current consumption | 145 mA (normal operation, backlight off) | |||
Power consumption (primary side) |
Approx. 10 VA (in case of AC 100 V (NC-99) ) | |||
Ambient temperature and humidity conditions for use | Accelerometer | -20 °C to +70 °C, 90 % RH or less | ||
Main unit | -10 °C to +50 °C, 90 % RH or less (no condensation) | |||
Dimensions, Weight | 213 (H) x 105 (W) x 36 (D) mm; Mass Approx. 850 g (incl. batteries, with protective cover, PV-57エ connected) |
|||
Supplied accessories | Piezoelectric Accelerometer PV-57エ, Curled cable, Magnet attachment IEC R6 (size AA) battery x 8, SD card, Protective cover, Shoulder belt |
Ulasan
Belum ada ulasan.